| Code | Sub-Division Name |
| 0000 | Rural (No Addition) |
| 3003 | Abbett |
| 3006 | Abbett Heights |
| 3009 | Allyn Faye Estates |
| 3012 | Anderson Acres Ext #1 |
| 3015 | Anderson Acres Ext #2 |
| 3018 | Anderson Acres Ext #3 |
| 3021 | Anderson Acres |
| 3030 | Angus Valley 3rd |
| 3024 | Angus Valley EST 2nd |
| 3027 | Angus Valley EXT 1st |
| 1005 | Applegate Estates |
| 1010 | Arthox |
| 5503 | Arthur Foster Industrial Park |
| 3033 | Bakers Acres |
| 3036 | Bakers Ridge |
| 6010 | Banks Sub |
| 9011 | Bartholot |
| 8000 | Blue Vista Condo |
| 1015 | Bartlett (Sapulpa) |
| 8115 | Mannford Barton AC R |
| 8005 | Barton Heights |
| 1020 | Beard |
| 5511 | Beverly Place |
| 5521 | Beverly Place Re-Sub |
| 1023 | Bios Commerce Center |
| 1025 | Blackburn |
| 2051 | Borger |
| 1030 | Briarwood Acres |
| 5501 | Bristow O T |
| 5999 | Bristow Unplatted |
| 9021 | Broadway |
| 5525 | Brookstone Park |
| 5527 | Brookstone Park |
| 1033 | Brownstone Estates |
| 1035 | Bruner |
| 1040 | Buena Vista #1 |
| 1045 | Buena Vista #2 |
| 1050 | Burnett |
| 1055 | Burnett Forest Park |
| 3040 | Burnett Refinery |
| 1060 | Burnett Refinery |
| 1065 | Business Men's |
| 8008 | Cambridge East |
| 1070 | Canyon Hills |
| 1073 | Castle Creek |
| 3042 | Cedar Ridge Acres |
| 3044 | Cedar Valley Estates |
| 1075 | Chaparral Hills |
| 3045 | Cherokee Hills |
| 3048 | Cherokee Hills Resub |
| 9031 | Chronister Heights |
| 8010 | Cimarron Hills |
| 7011 | Circle R Estates |
| 3051 | Cliff |
| 3054 | Cliff 2nd |
| 8015 | Collins Estates |
| 1076 | Commerce Center |
| 8020 | Commercial Addition |
| 3057 | Cottonwood Sub |
| 8025 | Cottonwood Valley Estates |
| 3060 | Country Aire Estates |
| 3063 | Country Club Estates |
| 1078 | Country Hills |
| 1080 | Country Wood |
| 1085 | Country Wood South |
| 8030 | Cramer Heights |
| 1090 | Creek Hills |
| 1091 | Creek Hills II |
| 9041 | Crestview (Drumright) |
| 1095 | Crestview (Sapulpa) |
| 9051 | Crestview 2nd (Drumright) |
| 9061 | Crestview 2nd Resub (Drumright) |
| 1100 | Crowley Heights |
| 1105 | Crowley Heights EXT |
| 1110 | Crowley Heights #2 |
| 6020 | Davis |
| 6030 | Davis 2nd |
| 4001 | Depew O T |
| 1115 | Diane Homes |
| 1120 | Downer |
| 9001 | Original Town (Drumright) |
| 9071 | Drumright 2nd |
| 9081 | Drumright 3rd |
| 9091 | Drumright 4th |
| 9101 | Drumright 5th |
| 9111 | Drumright Amended |
| 3069 | Eagle Bluff |
| 1125 | East Tanglewood Estates |
| 3072 | East Timberlake |
| 2316 | Eastern Heights |
| 5531 | Eastgate Gardens MH Park |
| 1130 | Eastmont |
| 1135 | Eastmont EXT |
| 1140 | Eastwood Park Estates |
| 1145 | Eastwood Park EXT |
| 1148 | Eastwood Village |
| 8035 | Edgewater Estates |
| 1150 | Edgewood Acres |
| 1155 | Edgewood Acres #2 |
| 1160 | Edgewood Acres #3 |
| 1165 | Edgewood Hills Estates |
| 1170 | Egan |
| 1175 | Elbow Room 1st |
| 1180 | Elbow Room Amended |
| 3075 | Fairview Estates |
| 1185 | Farmington |
| 1190 | Farmington Place |
| 1195 | Farnham |
| 1200 | Fife Place |
| 4026 | First Addition |
| 3078 | Flintstone |
| 1205 | Forest Bluff |
| 1210 | Forest Hills |
| 1215 | Forest Park |
| 8040 | Foster |
| 8045 | Foster by the Lake |
| 3079 | Foxbriar at the Oaks |
| 1217 | Foxwood Patio Homes |
| 3081 | Frank Smith |
| 1220 | Frank & Root |
| 3084 | Frankoma |
| 1225 | Frisco Place |
| 1230 | Gardner Park |
| 8050 | George B Cooper |
| 5541 | Gibbs |
| 3087 | Gillespie |
| 5551 | Glen Acres |
| 1235 | Glenwood |
| 3090 | Golden Oaks Amended |
| 3093 | Golden Oaks East |
| 3096 | Golden Oaks South |
| 3099 | Golden Oaks #2 |
| 3102 | Golden Oaks #3 |
| 3105 | Golden Oaks #4 |
| 8055 | Golden Shores |
| 6040 | Graceland Ranchettes |
| 3108 | Grandview |
| 3111 | Grandview Estates (SD-8) |
| 3114 | Green Acres Estates |
| 5561 | Green Acres |
| 1245 | Green Leaf Acres |
| 1250 | Green Leaf Estates |
| 8060 | Guest #1 |
| 3117 | Hales |
| 3120 | Hales 2nd |
| 1240 | Happy Hollow |
| 9121 | Harley Fulkerspn 3rd |
| 9131 | Harley Fulkerson 2nd |
| 2331 | Hickey |
| 3123 | Hickory Bluff Estates |
| 3126 | Hickory Bluff Estates W |
| 5571 | Highland |
| 5005 | Highland City |
| 5010 | Highland Rural |
| 5581 | Highway Gardens |
| 1255 | Hillcrest |
| 5591 | Hillcrest Tracts |
| 3129 | Holly Acres |
| 3132 | Honeyview Acres |
| 6050 | Huffine |
| 6060 | Hughes |
| 8065 | H H Gowdy |
| 5601 | Industrial (Bristow) |
| 8070 | Industrial Addition |
| 2151 | Jackson |
| 1260 | Jackson Amended |
| 1265 | Jackson Square |
| 8075 | James Colberg |
| 5611 | Johnson |
| 9141 | J W Fulkerson 1st |
| 9151 | J W Fulkerson 2nd |
| 6070 | Kelly |
| 5621 | Kelly Acres |
| 6000 | Kellyville O T |
| 6080 | Kellyville Ranch |
| 5015 | Ketchum |
| 8080 | Keystone Land & Cattle Co |
| 7021 | Kiefer Estates |
| 7001 | Kiefer O T |
| 5631 | Krumrei |
| 8085 | K L Brashears |
| 8090 | La Regale |
| 7031 | Lackeys |
| 8095 | Lake Country #1 |
| 6090 | Lake Sahoma Estates |
| 3135 | Lake Sahoma Estates (T-15) |
| 3138 | Lake Sahoma Estates (33R) |
| 8097 | Lakeridge Estates |
| 1270 | Lakeview (Sapulpa) |
| 7041 | Lakeview (Kiefer) |
| 5641 | Lakeview Addition (Bristow) |
| 8100 | Lakewood Estates |
| 1275 | Laura Lee |
| 1280 | Lazy H |
| 1285 | Lazy H 2nd |
| 8105 | Lessie Lee |
| 5651 | Lincoln Heights |
| 5020 | Lionel |
| 1290 | Luker's Acres Amended |
| 5661 | Machlan Sneed |
| 6100 | Magel Lou |
| 1295 | Main Street |
| 8110 | Mannford Unplatted |
| 8120 | Mannford by the Lake |
| 8125 | Mannford Meadows |
| 8130 | Mannford Meadows II Amended |
| 9161 | Mascho |
| 6110 | Max Meyer |
| 1300 | McAllister |
| 3141 | McGuire Industrial Park |
| 1305 | McDonald Acres |
| 1310 | Meadow Brook |
| 5671 | Meadow Hill |
| 3144 | Meadow Lake Acres Amended |
| 3156 | Meadow Oaks |
| 8135 | Meadow View |
| 8140 | Meadowood Farm I (Lake Country Ph I) |
| 8145 | Meadowood Farm III (Lake Country Ph III) |
| 1312 | Merchant's Park |
| 3159 | Mesa Acres |
| 3162 | Midway Acres |
| 3246 | Milfay O T |
| 3165 | Miller |
| 3168 | Millspaugh Acrettes |
| 1315 | Moccasin Bluff |
| 1318 | Moccasin Bluff Estates II |
| 1320 | Moccasin Park |
| 1325 | Moman |
| 3174 | Monte De Robles |
| 5000 | Mounds O T |
| 5681 | Mount |
| 3177 | Mountain Creek Acres Rural |
| 1330 | Mountain Creek Acres City |
| 7051 | Mountain View |
| 1340 | Murphy Heights |
| 1345 | Murphy Heights 2nd |
| 5691 | Muttloke |
| 9171 | M Jones |
| 8150 | New Mannford |
| 8155 | New Mannford 2nd |
| 3180 | New Taneha |
| 3183 | Nickel Creek Estates |
| 1350 | North Heights |
| 1355 | Northaven Court |
| 7061 | Northbrook |
| 3186 | Oak Country Estates 1 |
| 3189 | Oak Country Estates 2 |
| 3192 | Oak Country Estates 3 |
| 3195 | Oak Country Estates 4 |
| 3196 | Oak Country Estates 5 |
| 3197 | Oak Country Estates 6 |
| 3198 | Oak Crest 2nd |
| 3201 | Oak Crest Estates |
| 8160 | Oak Knoll |
| 1360 | Oak Park |
| 1365 | Oak View |
| 3204 | Oak View Sub |
| 3207 | Oakhill 1st Resub |
| 3210 | Oakhill 3rd Resub |
| 3213 | Oakhill Amended |
| 3216 | Oakhill East |
| 3219 | Oakhill East 2nd |
| 3222 | Oakhill First |
| 3225 | Oakhill South |
| 3228 | Oakmount |
| 3231 | Oakridge |
| 5701 | Oakridge Sub-Division |
| 3234 | Oaks Club Amended |
| 3237 | Oaks Estates |
| 3240 | Oaks Estates 2nd |
| 6120 | Oakwood |
| 2346 | Oakwood (Oilton) |
| 5711 | Oakwood Park |
| 2301 | Oilton O T |
| 2361 | Oilton Park |
| 3249 | Olive O T |
| 3243 | Orvis Acres |
| 3244 | Otis R Rule Industrial Park |
| 5721 | Park Place |
| 5731 | Park Side |
| 8165 | Park View (Mannford) |
| 9181 | Park View (Drumright) |
| 1370 | Parkview Heights |
| 8170 | Pelican Point Condos |
| 8175 | Pelican Point 1 |
| 8180 | Pelican Point II |
| 8185 | Pelican Point III |
| 3255 | Pemeta |
| 2376 | Peterson |
| 1375 | Pfendler |
| 1380 | Plantation Hills |
| 1385 | Plantation Hills #2 |
| 8190 | Pleasant Acres |
| 5741 | Pleasant Hills |
| 1390 | Pleasnt View |
| 3258 | Prairie Oaks Estates |
| 3261 | Pregler Estates |
| 3264 | Pregler Estates 2nd |
| 3270 | Prestige Point Estates |
| 3273 | Prestige Point #2 |
| 1395 | Quail Run |
| 1400 | Quail Run 2nd |
| 5751 | Quail View West |
| 1405 | Raintree Woods |
| 3279 | Red Hill Sub |
| 1410 | Regency Woods |
| 1415 | Ridgeview Estates |
| 1420 | Ridgeview Estates 2nd |
| 3282 | Rim Rock Estates |
| 7070 | Rockwood North |
| 7069 | Rockwood West Estates |
| 8195 | Rocky Canyon Acres |
| 5761 | Roland |
| 1425 | Roller |
| 3285 | Rolling Hills |
| 3288 | Rollings Industrial Park |
| 6130 | Romine |
| 7071 | Ron Del Acres North |
| 7081 | Ron Del Acres EXT Amended |
| 7091 | Ron Del Acres |
| 7101 | Ron Del Acres EXT |
| 1430 | Roosevelt |
| 8200 | Round Mountain #2 |
| 3276 | Round Mountain Estates 3rd |
| 8205 | Round Mountain #4 |
| 8210 | Round Mountain #5 |
| 1435 | Royal Oaks |
| 3297 | Sahoma Heights I |
| 8215 | Salt Creek Point Estates |
| 5220 | Salt Creek Acres |
| 8225 | Salt Creek Point |
| 8230 | Sandstone Acres |
| 5771 | Sandy Ridge |
| 1440 | Sapulpa Estates (Vacated) |
| 1000 | Sapulpa O T |
| 1445 | Sapulpa Park City |
| 3300 | Sapulpa Park Rural |
| 3306 | Sellers Blackwell Industrial Park |
| 5781 | Shady Park Estates |
| 2101 | Shamrock |
| 4051 | Shannon 1st |
| 4076 | Shannon 2nd |
| 3309 | Sharmill |
| 3310 | Sharmill Estates II |
| 8233 | Shiloph Acres |
| 7111 | Shobes |
| 8235 | Shopping Center |
| 3312 | Sixty First Street |
| 3315 | Skyline View Industrial Park |
| 3318 | Skyline View Sub |
| 8240 | Slap Happy |
| 2001 | Slick |
| 1450 | Smith |
| 3324 | South Country Estates |
| 3327 | South Country Estates 2nd |
| 3330 | South Country Estates 3rd |
| 3321 | South Country Estates 4th |
| 3333 | South Fork |
| 2391 | South Oilton |
| 1455 | Southern Hills |
| 1460 | Southern Hills South |
| 1465 | Southern Heights |
| 1470 | Southern Plaza |
| 5791 | Southern Sites |
| 5801 | Southridge |
| 1475 | Southridge Estates |
| 5025 | Southside Rural |
| 5030 | Southview |
| 3336 | Southview Estates |
| 1480 | Spocogee |
| 8245 | Spring Creek Acres |
| 3339 | Spring Oaks Estates |
| 7121 | Stone |
| 8248 | Stone Creek Estates |
| 1482 | Summer Hill |
| 1485 | Sunnybank Acres |
| 1490 | Sunnybank Acres 2nd |
| 8250 | Sunset Acres |
| 7131 | Sunset Downs |
| 1495 | Sunset View 2nd |
| 1500 | Sunset View Amended |
| 1505 | Susie Q |
| 1510 | Susie Q 2nd |
| 3342 | Taneha |
| 1515 | Tanglewood |
| 1520 | Tanglewood Estates |
| 1525 | Tanglewood Resub |
| 5035 | Taylor Irwin |
| 6135 | The Woodlands |
| 1530 | Tiger |
| 1535 | Timber Ridge Estates |
| 1540 | Timber Ridge Estates East |
| 1545 | Timber Ridge Estates South |
| 1550 | Timber Ridge Estates #2 |
| 1555 | Timber Ridge Estates #3 |
| 1560 | Timber Ridge Estates #4 |
| 1565 | Timber Ridge Estates #5 |
| 1570 | Timber Ridge West |
| 3345 | Timber Rock Hills |
| 3348 | Timberlake |
| 3351 | Triangle |
| 3354 | Val Verde |
| 3357 | Valley Oaks Estates |
| 1575 | Valley Ridge |
| 1580 | Valley View (Sapulpa) |
| 3360 | Valley View |
| 3363 | Vaughn Sub-Division |
| 8255 | Victorian Village |
| 1585 | Village Court |
| 9185 | Virgil L Anderson |
| 1590 | Vista Plaza |
| 1595 | Wal-Mart |
| 5045 | Wagoner |
| 1600 | Warehouse Market |
| 3252 | Watson O T |
| 3366 | Webb Addition |
| 9191 | Weidman |
| 3369 | West Country Estates |
| 3372 | West Heights Estates |
| 1605 | West Highland |
| 3375 | West Timberlake |
| 3378 | Westland Acres |
| 1610 | Westland Acres |
| 3381 | Westland Acres 2nd |
| 1615 | Westport |
| 5811 | Westridge Estates |
| 9201 | Wheeler |
| 6140 | Whipporwill Estates |
| 5050 | Whispering Hills Acres |
| 1620 | Willibey |
| 7141 | Wills |
| 3384 | Witwer |
| 1635 | Wood View |
| 1625 | Woodland |
| 3387 | Woodland View |
| 1630 | Woodlawn |
| 8260 | Wrights Acres |
| 8265 | Wrights Acres 2nd |
| 8270 | Wrights Acres Estates |
| 6150 | Yocham |
| 1999 | Sapulpa Unplatted |
| 2399 | Oilton Unplatted |
| 5408 | Mounds Unplatted |
| 5417 | Mounds Unplatted |
| 6999 | Kellyville Unplatted |
| 7917 | Kiefer Unplatted |
| 8999 | Mannford Unplatted |
| 9999 | Drumright Unplatted |

