2007
| District Code | School District | Levy Rate |
| 2CB | Bristow | 105.02 |
| 21C | Depew | 80.37 |
| 39C | Drumright | 99.81 |
| 31C | Kellyville | 98.05 |
| 31S | Kellyville (S) | 112.28 |
| 18C | Kiefer | 100.33 |
| 03C | Mannford | 90.67 |
| 05C | Mounds | 104.93 |
| 05S | Mounds (S) | 119.16 |
| 20C | Oilton | 100.81 |
| 34S | Pretty Water | 103.28 |
| 35S | Sapulpa (in Allen-Bowden SD) | 96.28 |
| 18S | Sapulpa (in Kiefer SD) | 110.98 |
| 8CS | Sapulpa (in Lonestar SD) | 98.12 |
| 33C | Sapulpa (in Sapulpa SD) | 109.80 |
| 39S | Shamrock | 99.81 |
| 2CS | Slick | 105.02 |
| T01S | Tulsa (Tulsa SD) | 110.80 |
| T05S | Tulsa (Jenks SD) | 122.04 |
| 35R | Allen-Bowden School District | 82.08 |
| 02R | Bristow School District | 105.02 |
| P06 | Cleveland School District | 98.61 |
| 21R | Depew School District | 80.37 |
| 39R | Drumright School District | 99.81 |
| 12R | Gypsy School District | 84.85 |
| T05 | Jenks School District | 107.81 |
| P02 | Jennings School District | 88.75 |
| 31R | Kellyville School District | 98.05 |
| T15 | Keystone School District | 80.16 |
| 18R | Kiefer School District | 96.75 |
| 08R | Lonestar School District | 83.89 |
| 03R | Mannford School District | 90.67 |
| 01R | Milfay School District | 74.61 |
| 05R | Mounds School District | 104.93 |
| 20R | Oilton School District | 100.81 |
| 17R | Olive School District | 91.10 |
| 014 | Paden School District | 76.53 |
| 34R | Pretty Water School District | 89.05 |
| 33R | Sapulpa School District | 95.57 |
| T01 | Tulsa School District | 96.57 |

