2008
| District Code | School District | Levy Rate |
| 2CB | Bristow | 100.12 |
| 21C | Depew | 80.22 |
| 39C | Drumright | 108.32 |
| 31C | Kellyville | 93.38 |
| 31S | Kellyville (S) | 107.39 |
| 18C | Kiefer | 101.47 |
| 03C | Mannford | 89.54 |
| 05C | Mounds | 105.73 |
| 05S | Mounds (S) | 119.74 |
| 20C | Oilton | 100.02 |
| 34S | Pretty Water | 101.33 |
| 35S | Sapulpa (in Allen-Bowden SD) | 94.40 |
| 18S | Sapulpa (in Kiefer SD) | 112.51 |
| 8CS | Sapulpa (in Lonestar SD) | 102.95 |
| 33C | Sapulpa (in Sapulpa SD) | 110.10 |
| 39S | Shamrock | 108.32 |
| 2CS | Slick | 100.12 |
| T01S | Tulsa (Tulsa SD) | 112.02 |
| T05S | Tulsa (Jenks SD) | 122.16 |
| 35R | Allen-Bowden School District | 80.39 |
| 02R | Bristow School District | 100.12 |
| P06 | Cleveland School District | 100.37 |
| 21R | Depew School District | 80.22 |
| 39R | Drumright School District | 108.32 |
| 12R | Gypsy School District | 84.76 |
| T05 | Jenks School District | 108.15 |
| P02 | Jennings School District | 87.62 |
| 31R | Kellyville School District | 93.38 |
| T15 | Keystone School District | 79.95 |
| 18R | Kiefer School District | 98.50 |
| 08R | Lonestar School District | 88.94 |
| 03R | Mannford School District | 89.54 |
| 01R | Milfay School District | 74.52 |
| 05R | Mounds School District | 105.73 |
| 20R | Oilton School District | 100.02 |
| 17R | Olive School District | 91.65 |
| 014 | Paden School District | 76.44 |
| 34R | Pretty Water School District | 87.32 |
| 33R | Sapulpa School District | 97.09 |
| T01 | Tulsa School District | 98.01 |

